Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220141876 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220141876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 752575757314 |
|---|---|
| Brand | warchody |
| Color | Black Frame-Transitional Grey Lens(Style1) |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Closure Type | Frame |
| Display Type | No Display |
| Manufacturer | Warchody |
| Model Number | B0GFMB73JN |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Android Wear 1.0, Wear OS 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Fluoroelastomer |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording |
| Battery Average Life | 24 Hours |
| Warranty Description | 0.5 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Language Translation, Note-taking, AI Assistant |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form