Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 220088161 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220088161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with the Nike Kids Sunray Protect 2 sandal and hit the beach on blast. Featuring a soft, synthetic upper, these water shoes boast a hook-and-loop strap closure, protective toe bumper, functional cutouts, and iconic side branding. Lightweight phylon cushioned midsole for long-lasting all-day play. Non-marking molded outsole offers traction.
| UPC | 091209010693 |
|---|---|
| Color | Black White |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Nike |
| Model Name | Sunray Protect 2 |
| Strap Type | Slingback |
| Style Name | Sunray Protect 2 (Little Kid) |
| Item Weight | 0.68 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | NIKE |
| Style Number | 943826 001 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic-and-leather |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| liningdescription | Neoprene |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943826-001 |
| Recommended Uses For Product | Outdoor use |
| Global Trade Identification Number | 00091209010693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form