Limited Time Sale$23.83 cheaper than the new price!!
| Management number | 221439505 | Release Date | 2026/05/03 | List Price | $15.88 | Model Number | 221439505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement for Philips 430689 (154930), CDM100/U/PS/4K ED23.5 ELITE - 100 Watt - ED23.5 Glass Shape - E39 Base - 4000K Color Temperature - 9000 Lumens - M90 Ballast Code - Clear Glass - Ceramic Metal Halide HID Light Bulb
| UPC | 615339339846 |
|---|---|
| Color | Clear |
| Voltage | 120.0 |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Brand Name | Industrial Performance |
| Light Type | Metal Halide |
| Model Name | CDM100/U/PS/4K ED23.5 ELITE |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Industrial Performance |
| Model Number | 430689 |
| Material Type | Glass |
| Bulb Shape Size | E23 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Additional Features | Long Lasting |
| Included Components | Light Bulb |
| Light Output Maximum | 9000 Lumens |
| Manufacturer Part Number | 430689 |
| Specific Uses For Product | Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form