Limited Time Sale$8.57 cheaper than the new price!!
| Management number | 219025759 | Release Date | 2026/05/03 | List Price | $5.71 | Model Number | 219025759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy efficient replacement for a standard incandescent BR30 flood bulb but uses only 10 watts! This bulb emits a bright white color of 4100k which is perfect for indoor lighting as it is brighter than the glow of standard incandescent bulbs. This bulb is suitable for indoor use and outdoor use if used in a protected fixture. These bulbs are not dimmable and can directly replace a 65 watt incandescent BR30 bulb.
| UPC | 762148244790 |
|---|---|
| Color | Bright White |
| Shape | BR30 |
| Voltage | 120 Volts |
| Wattage | 10 |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | TCP |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Light Color | Bright White |
| Manufacturer | TCP |
| Model Number | LED10BR3041K |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | UL Listed |
| Additional Features | Non-Dimmable |
| Included Components | Light bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED10BR3041K |
| Specific Uses For Product | Indoor/Protected Outdoor Use |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 5 year limited. |
| Global Trade Identification Number | 00762148244790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form